Escrow Analytics
View of incoming bets, locked game pots, and finalized game history.
Escrow canister oqybv-uyaaa-aaaac-bf5oq-cai
Last updated Oct 12, 2026, 08:48:11 PM
Incoming Bets — Next Game
Bets queued for the next game, grouped by pot tier.
1 ICPtier 1
No bets queued
This tier is empty for the next game.
10 ICPtier 10
No bets queued
This tier is empty for the next game.
100 ICPtier 100
No bets queued
This tier is empty for the next game.
1000 ICPtier 1000
No bets queued
This tier is empty for the next game.
Active Game Pots — Locked
Locked bets for the game currently in progress.
No game in progress
Locked pots appear here once a game starts and its bets are finalized.
1 ICPtier 1
No bets queued
Nothing locked in this tier.
10 ICPtier 10
No bets queued
Nothing locked in this tier.
100 ICPtier 100
No bets queued
Nothing locked in this tier.
1000 ICPtier 1000
No bets queued
Nothing locked in this tier.
Game History
Finalized games, most recent first.
| Game | Ended | Result | Players | 1 ICP | 10 ICP | 100 ICP | 1000 ICP | Total |
|---|---|---|---|---|---|---|---|---|
| jalca-match-144 | Oct 06, 05:49 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-143 | Oct 05, 01:15 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-142 | Oct 05, 01:09 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-141 | Oct 04, 11:53 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-140 | Oct 04, 11:47 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-139 | Oct 04, 11:42 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-138 | Oct 04, 11:39 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-137 | Oct 04, 10:34 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-136 | Oct 04, 10:30 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-135 | Oct 04, 09:42 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-134 | Oct 04, 09:39 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-133 | Oct 04, 09:35 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-132 | Oct 04, 09:33 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-131 | Oct 04, 09:30 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-130 | Oct 04, 08:49 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-129 | Oct 04, 08:43 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-128 | Oct 04, 08:40 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-128 | Oct 04, 08:08 AM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-127 | Oct 04, 06:07 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-126 | Oct 04, 02:43 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-125 | Oct 03, 09:06 AM | White | 1 | 0 ICP | 10 ICP | 0 ICP | 0 ICP | 10 ICP |
| jalca-match-125 | Oct 03, 08:01 AM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-124 | Oct 03, 02:32 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-124 | Sep 30, 06:07 PM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-123 | Sep 30, 04:06 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-122 | Sep 30, 04:04 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-121 | Sep 30, 04:02 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-120 | Sep 30, 04:00 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-119 | Sep 30, 03:58 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-118 | Sep 30, 03:54 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-117 | Sep 30, 03:09 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-116 | Sep 28, 02:44 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-115 | Sep 28, 02:38 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-114 | Sep 28, 02:30 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-113 | Sep 28, 01:49 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-112 | Sep 28, 01:38 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-111 | Sep 28, 01:31 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-110 | Sep 28, 11:53 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-109 | Sep 28, 11:32 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-108 | Sep 28, 11:30 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-107 | Sep 28, 11:28 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-106 | Sep 28, 10:54 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-105 | Sep 28, 10:46 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-104 | Sep 28, 10:45 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-103 | Sep 27, 01:02 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-102 | Sep 27, 12:53 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-101 | Sep 27, 11:02 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-100 | Sep 27, 10:45 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-99 | Sep 27, 09:53 AM | Black | 1 | 1 ICP | 0 ICP | 0 ICP | 0 ICP | 1 ICP |
| jalca-match-98 | Sep 27, 09:52 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-97 | Sep 27, 09:47 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-96 | Sep 27, 09:03 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-95 | Sep 27, 08:58 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-94 | Sep 27, 08:54 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-94 | Sep 26, 10:51 PM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-93 | Sep 26, 08:51 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-92 | Sep 26, 07:26 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-91 | Sep 26, 07:13 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-90 | Sep 26, 05:15 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-89 | Sep 26, 05:05 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-88 | Sep 26, 05:03 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-87 | Sep 26, 04:09 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-86 | Sep 26, 04:03 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-86 | Sep 26, 11:23 AM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-85 | Sep 26, 08:17 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-85 | Sep 21, 02:11 PM | Draw | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-84 | Sep 21, 10:11 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-83 | Sep 21, 10:05 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-82 | Sep 21, 07:14 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-81 | Sep 21, 07:08 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-80 | Sep 20, 03:35 AM | White | 1 | 0 ICP | 10 ICP | 0 ICP | 0 ICP | 10 ICP |
| jalca-match-79 | Sep 20, 03:32 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-78 | Sep 19, 07:47 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-77 | Sep 19, 07:42 PM | Black | 1 | 1 ICP | 0 ICP | 0 ICP | 0 ICP | 1 ICP |
| jalca-match-76 | Sep 19, 07:38 PM | White | 1 | 1 ICP | 10 ICP | 0 ICP | 0 ICP | 11 ICP |
| jalca-match-75 | Sep 19, 07:32 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-74 | Sep 19, 05:54 PM | White | 1 | 0 ICP | 10 ICP | 0 ICP | 0 ICP | 10 ICP |
| jalca-match-73 | Sep 19, 05:51 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-72 | Sep 19, 04:41 PM | White | 1 | 1 ICP | 10 ICP | 0 ICP | 0 ICP | 11 ICP |
| jalca-match-71 | Sep 19, 04:37 PM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-70 | Sep 19, 01:56 PM | White | 1 | 1 ICP | 0 ICP | 0 ICP | 0 ICP | 1 ICP |
| jalca-match-69 | Sep 19, 01:55 PM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-68 | Sep 19, 10:46 AM | White | 1 | 0 ICP | 10 ICP | 0 ICP | 0 ICP | 10 ICP |
| jalca-match-67 | Sep 19, 10:43 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-66 | Sep 19, 10:36 AM | White | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-65 | Sep 19, 10:34 AM | White | 1 | 2 ICP | 0 ICP | 0 ICP | 0 ICP | 2 ICP |
| jalca-match-64 | Sep 19, 10:32 AM | White | 1 | 1 ICP | 0 ICP | 0 ICP | 0 ICP | 1 ICP |
| jalca-match-63 | Sep 19, 10:28 AM | White | 1 | 1 ICP | 0 ICP | 0 ICP | 0 ICP | 1 ICP |
| jalca-match-62 | Sep 19, 10:25 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
| jalca-match-61 | Sep 19, 09:47 AM | Black | 0 | 0 ICP | 0 ICP | 0 ICP | 0 ICP | 0 ICP |
Canister ID:
deevc-pqaaa-aaaab-ag3na-cai